Midget/Juvenile, Divisions, Snowball Express, 2015-2016 (Quinte West Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget/Juvenile
Midget/Juvenile Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8890-6 (W)5-1 (W)1-5 (W)
3006183+150.8570-8 (W)6-2 (W)1-4 (W)
3006224+180.8461-4 (W)3-10 (W)0-8 (W)
3006194+150.8267-1 (W)1-6 (W)6-2 (W)
12021116-50.4077-1 (L)4-6 (W)5-4 (L)
1202914-50.3912-3 (W)4-6 (L)6-2 (L)
1202814-60.3641-4 (L)6-2 (L)5-4 (W)
0300420-160.1670-6 (L)3-10 (L)1-4 (L)
0300316-130.1582-3 (L)5-1 (L)0-8 (L)
0300219-170.0950-8 (L)1-6 (L)1-5 (L)
Midget/Juvenile Finals
Fri, Mar 18
Full Schedule
Mar 17, 2016
10 games
Mar 18, 2016
7 games