Peewee, Divisions, Snowball Express, 2015-2016 (Quinte West Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Peewee
Peewee Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006306+240.8330-9 (W)12-3 (W)9-3 (W)
3006148+60.6362-4 (W)4-2 (W)6-4 (W)
2104197+120.7318-0 (W)1-9 (W)2-6 (L)
2104147+70.6672-4 (L)1-4 (W)8-2 (W)
21041317-40.4334-3 (W)12-3 (L)2-6 (W)
1202811-30.4215-2 (W)5-2 (L)1-4 (L)
1202614-80.3000-9 (L)4-2 (L)1-4 (W)
1202819-110.2968-0 (L)5-2 (W)9-3 (L)
0300814-60.3644-3 (L)1-4 (L)6-4 (L)
0300522-170.1855-2 (L)1-9 (L)8-2 (L)
Peewee Finals
Fri, Mar 18
Full Schedule
Mar 17, 2016
10 games
Mar 18, 2016
7 games