Bantam, Divisions, Snowball Express, 2015-2016 (Quinte West Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
Bantam Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300693+60.7501-2 (W)0-4 (W)2-3 (W)
2015173+140.8502-2 (T)11-0 (W)1-4 (W)
2104156+90.7146-1 (W)2-7 (W)2-3 (L)
2104126+60.6675-2 (W)1-2 (L)6-2 (W)
00334400.5002-2 (T)2-2 (T)0-0 (T)
11133300.5001-2 (L)1-2 (W)0-0 (T)
120248-40.3330-3 (W)0-4 (L)1-4 (L)
1202819-110.2960-3 (L)11-0 (L)5-8 (W)
0211514-90.2636-1 (L)2-2 (T)6-2 (L)
0300920-110.3105-2 (L)2-7 (L)5-8 (L)
Bantam Finals
Wed, Mar 16
Full Schedule
Mar 15, 2016
10 games
Mar 16, 2016
7 games