Bantam, Divisions, Highway of Heroes, 2015-2016 (Quinte West Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
(Dec 22-Dec 23)
Bantam Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8894-1 (W)1-7 (W)5-0 (W)
3006309+210.7697-2 (W)3-13 (W)10-4 (W)
2104118+30.5797-3 (W)4-1 (L)3-1 (W)
12021016-60.3857-2 (L)1-7 (L)7-2 (W)
1202922-130.2907-3 (L)3-13 (L)3-2 (W)
Bantam Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
11137700.5002-2 (T)3-2 (W)3-2 (L)
11135500.5002-2 (T)0-2 (W)3-1 (L)
12021015-50.4004-2 (W)3-2 (L)10-4 (L)
1202814-60.3644-3 (W)4-2 (L)7-2 (L)
0300311-80.2144-3 (L)0-2 (L)5-0 (L)
Bantam Finals
Wed, Dec 23
Full Schedule
Dec 22, 2015
10 games
Dec 23, 2015
7 games