Midget/Juvenile, Divisions, Highway of Heroes, 2015-2016 (Quinte West Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget/Juvenile
(Dec 28-Dec 29)
Midget/Juvenile Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201596+30.6001-2 (W)2-2 (T)3-5 (W)
2104104+60.7141-2 (L)1-4 (W)5-1 (W)
1113111100.5006-7 (W)2-2 (T)2-3 (L)
12021213-10.4806-7 (L)1-3 (W)3-5 (L)
1202811-30.4213-6 (W)1-3 (L)5-1 (L)
1202712-50.3683-6 (L)1-4 (L)2-3 (W)
Midget/Juvenile Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7838-1 (W)2-4 (W)6-2 (W)
2104139+40.5915-3 (L)6-2 (W)2-4 (W)
21041014-40.4178-1 (L)3-1 (W)6-5 (W)
12021213-10.4805-3 (W)2-4 (L)6-5 (L)
1202910-10.4746-3 (W)3-1 (L)2-4 (L)
0300718-110.2806-3 (L)6-2 (L)6-2 (L)
Midget/Juvenile Finals
Tue, Dec 29
Full Schedule
Dec 28, 2015
12 games
Dec 29, 2015
8 games