Atom, Divisions, Highway of Heroes, 2015-2016 (Quinte West Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Atom
(Dec 22-Dec 23)
Atom Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006283+250.9039-3 (W)0-14 (W)5-0 (W)X
3106189+90.6671-3 (W)7-3 (W)4-5 (L)4-0 (W)
20151712+50.5866-2 (W)6-6 (T)4-5 (W)X
21041011-10.4762-1 (W)9-3 (L)5-1 (W)X
0033141400.5003-3 (T)6-6 (T)5-5 (T)X
120247-30.3642-1 (L)3-0 (W)5-0 (L)X
0211611-50.3531-3 (L)3-0 (L)5-5 (T)X
0211321-180.1253-3 (T)0-14 (L)4-0 (L)X
0300618-120.2506-2 (L)7-3 (L)5-1 (L)X
Atom Finals
Wed, Dec 23
Full Schedule
Dec 22, 2015
9 games
Dec 23, 2015
8 games