Under 15, Divisions, Highway of Heroes Tournament, 2023-2024 (Quinte West Minor Hockey Association)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
Under 15
(Dec 29-Dec 30)
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008206+140.7693-1 (W)3-7 (W)2-7 (W)0-3 (W)
4008239+140.7199-4 (W)1-3 (W)7-2 (W)4-2 (W)
11137700.5002-2 (T)1-3 (L)4-2 (W)X
13021323-100.3619-4 (L)3-7 (L)4-2 (L)4-3 (W)
0211512-70.2943-1 (L)2-2 (T)7-2 (L)X
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21151410+40.5832-2 (T)3-6 (W)4-1 (W)4-2 (L)
220479-20.4383-2 (W)0-1 (W)4-3 (L)0-3 (L)
0122912-30.4292-2 (T)3-6 (L)4-4 (T)X
0222814-60.3642-2 (T)0-1 (L)4-4 (T)2-7 (L)
021159-40.3573-2 (L)2-2 (T)4-1 (L)X
Semi-Finals
No games in this division
Championship
Sat, Dec 30
Full Schedule
Dec 29, 2023
10 games
Dec 30, 2023
9 games
Venue(s) In This Schedule
  • Duncan1 - Duncan McDonald (1), 8 Couch Cres, Trenton, ON
  • Duncan2 - Duncan McDonald (2), 8 Couch Cres., Trenton, ON