Atom Group A, Atom, Divisions, Highway of Heroes, 2018-2019 (Quinte West Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom (Dec 27-Dec 28)
Atom Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006365+310.8780-7 (W)22-2 (W)7-3 (W)
3006187+110.7202-5 (W)4-5 (W)8-1 (W)
2104187+110.7202-5 (L)1-8 (W)8-1 (W)
2104209+110.6900-3 (W)14-2 (W)7-3 (L)
21041712+50.5865-7 (W)4-5 (L)2-6 (W)
1202141400.5000-7 (L)1-12 (W)2-6 (L)
12021011-10.4765-7 (L)2-3 (L)1-3 (W)
1202413-90.2350-3 (L)2-3 (W)8-1 (L)
0300323-200.1151-12 (L)1-8 (L)1-3 (L)
0300544-390.10214-2 (L)22-2 (L)8-1 (L)
Thu, Dec 27
Fri, Dec 28