Bantam Group B, Bantam, Divisions, Highway of Heroes, 2017-2018 (Quinte West Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam (Dec 27-Dec 29)
Bantam Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006151+140.9380-4 (W)7-0 (W)4-1 (W)
21047700.5002-1 (W)3-4 (W)3-1 (L)
1113611-50.3533-3 (T)7-0 (L)3-1 (W)
111336-30.3330-4 (L)2-2 (T)1-0 (W)
021168-20.4293-3 (T)3-4 (L)1-0 (L)
021148-40.3332-1 (L)2-2 (T)4-1 (L)
Thu, Dec 28
Fri, Dec 29