Bantam Group A, Bantam, Divisions, Highway of Heroes, 2017-2018 (Quinte West Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam (Dec 27-Dec 29)
Bantam Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006124+80.7501-4 (W)3-1 (W)2-5 (W)
2104139+40.5913-2 (W)2-8 (W)2-5 (L)
210475+20.5831-4 (L)0-4 (W)1-2 (W)
12026600.5004-1 (W)3-1 (L)1-2 (L)
1202713-60.3504-1 (L)2-8 (L)1-4 (W)
0300311-80.2143-2 (L)0-4 (L)1-4 (L)
Thu, Dec 28
Fri, Dec 29