PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 5 | 5 | 1 | 32 | 42 | 10 | 4 | 5 | 1 | 47 | 48 | 21 | 9 | 10 | 2 | 79 | 90 |
Playoff | 4 | 3 | 0 | 1 | 15 | 6 | 8 | 3 | 4 | 1 | 37 | 42 | 12 | 6 | 4 | 2 | 52 | 48 |
Overall | 15 | 8 | 5 | 2 | 47 | 48 | 18 | 7 | 9 | 2 | 84 | 90 | 33 | 15 | 14 | 4 | 131 | 138 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cheer Homes | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 3 | 1 | 16 | 22 | 5 | 1 | 3 | 1 | 21 | 23 |
Larry's Towing | 2 | 1 | 1 | 0 | 4 | 8 | 3 | 0 | 3 | 0 | 9 | 21 | 5 | 1 | 4 | 0 | 13 | 29 |
Quinte Smiles | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 11 | 11 | 5 | 2 | 2 | 1 | 17 | 17 |
Re/Max Quinte LTD (Cheryl Carrier) | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 2 | 0 | 1 | 14 | 8 | 5 | 3 | 1 | 1 | 21 | 16 |
Spelmer | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 16 | 7 | 5 | 4 | 1 | 0 | 24 | 14 |
Tomasso's | 2 | 1 | 0 | 1 | 12 | 8 | 2 | 2 | 0 | 0 | 16 | 12 | 4 | 3 | 0 | 1 | 28 | 20 |
Trenton Sports Equipment Co-op | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 1 | 3 | 0 | 7 | 19 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Duncan McDonald (2) | 2 | 1 | 1 | 0 | 9 | 11 | 16 | 6 | 8 | 2 | 78 | 86 | 18 | 7 | 9 | 2 | 87 | 97 |
McMullen Rec Centre | 13 | 7 | 4 | 2 | 38 | 37 | 2 | 1 | 1 | 0 | 6 | 4 | 15 | 8 | 5 | 2 | 44 | 41 |
View Another Team
View Another League
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.