| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 164 | 92 | 49 | 23 | 634 | 463 | 81 | 48 | 18 | 15 | 339 | 221 | 83 | 44 | 31 | 8 | 295 | 242 |
---|
Tournament | 31 | 18 | 8 | 5 | 98 | 57 | 17 | 12 | 4 | 1 | 65 | 34 | 14 | 6 | 4 | 4 | 33 | 23 |
---|
Exhibition | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 197 | 111 | 58 | 28 | 740 | 526 | 100 | 61 | 23 | 16 | 412 | 261 | 97 | 50 | 35 | 12 | 328 | 265 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 15 | 33 | 13 | 12 | 8 | 100 | 87 | 16 | 7 | 7 | 2 | 54 | 43 | 17 | 6 | 5 | 6 | 46 | 44 |
---|
Under 16 | 28 | 18 | 3 | 7 | 119 | 45 | 14 | 11 | 0 | 3 | 76 | 28 | 14 | 7 | 3 | 4 | 43 | 17 |
---|
Under 18 | 23 | 15 | 7 | 1 | 77 | 46 | 12 | 10 | 1 | 1 | 43 | 18 | 11 | 5 | 6 | 0 | 34 | 28 |
---|
Under 13 | 20 | 17 | 3 | 0 | 90 | 47 | 11 | 8 | 3 | 0 | 52 | 30 | 9 | 9 | 0 | 0 | 38 | 17 |
---|
Under 10 | 18 | 2 | 12 | 4 | 51 | 87 | 10 | 0 | 7 | 3 | 24 | 51 | 8 | 2 | 5 | 1 | 27 | 36 |
---|
Under 14 | 18 | 18 | 0 | 0 | 101 | 25 | 9 | 9 | 0 | 0 | 54 | 16 | 9 | 9 | 0 | 0 | 47 | 9 |
---|
Under 11 | 16 | 11 | 2 | 3 | 70 | 30 | 8 | 6 | 0 | 2 | 38 | 14 | 8 | 5 | 2 | 1 | 32 | 16 |
---|
Under 13 B | 16 | 3 | 12 | 1 | 44 | 102 | 8 | 3 | 4 | 1 | 27 | 44 | 8 | 0 | 8 | 0 | 17 | 58 |
---|
Under 12 | 14 | 12 | 1 | 1 | 66 | 19 | 7 | 6 | 0 | 1 | 38 | 9 | 7 | 6 | 1 | 0 | 28 | 10 |
---|
Under 15 B | 11 | 2 | 6 | 3 | 22 | 38 | 5 | 1 | 1 | 3 | 6 | 8 | 6 | 1 | 5 | 0 | 16 | 30 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Durham Warriors | 18 | 14 | 3 | 1 | 96 | 27 | 7 | 5 | 1 | 1 | 39 | 15 | 11 | 9 | 2 | 0 | 57 | 12 |
---|
Northumberland Nighthawks | 17 | 14 | 1 | 2 | 75 | 29 | 11 | 8 | 1 | 2 | 50 | 17 | 6 | 6 | 0 | 0 | 25 | 12 |
---|
Ajax-Pickering Raiders | 13 | 8 | 4 | 1 | 47 | 30 | 6 | 4 | 1 | 1 | 25 | 16 | 7 | 4 | 3 | 0 | 22 | 14 |
---|
Belleville Bulls | 13 | 10 | 1 | 2 | 67 | 29 | 9 | 7 | 1 | 1 | 47 | 22 | 4 | 3 | 0 | 1 | 20 | 7 |
---|
Peterborough Petes | 13 | 6 | 4 | 3 | 50 | 43 | 8 | 3 | 3 | 2 | 33 | 28 | 5 | 3 | 1 | 1 | 17 | 15 |
---|
Clarington Toros | 12 | 8 | 2 | 2 | 32 | 30 | 4 | 3 | 0 | 1 | 13 | 8 | 8 | 5 | 2 | 1 | 19 | 22 |
---|
Oshawa Generals | 12 | 7 | 4 | 1 | 61 | 36 | 6 | 4 | 2 | 0 | 32 | 17 | 6 | 3 | 2 | 1 | 29 | 19 |
---|
Whitby Wildcats White | 10 | 5 | 4 | 1 | 27 | 34 | 4 | 2 | 1 | 1 | 11 | 17 | 6 | 3 | 3 | 0 | 16 | 17 |
---|
Kingston Canadians | 9 | 1 | 5 | 3 | 19 | 30 | 3 | 0 | 2 | 1 | 7 | 13 | 6 | 1 | 3 | 2 | 12 | 17 |
---|
Whitby Wildcats Blue | 9 | 3 | 4 | 2 | 25 | 25 | 5 | 2 | 1 | 2 | 15 | 12 | 4 | 1 | 3 | 0 | 10 | 13 |
---|
Whitby Wildcats | 5 | 2 | 2 | 1 | 14 | 12 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Ennismore Eagles | 4 | 1 | 2 | 1 | 10 | 21 | 2 | 1 | 1 | 0 | 10 | 13 | 2 | 0 | 1 | 1 | 0 | 8 |
---|
Oshawa Generals-Red | 4 | 4 | 0 | 0 | 25 | 3 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Duncan McDonald (1) | 85 | 53 | 17 | 15 | 359 | 211 | 82 | 51 | 16 | 15 | 349 | 208 | 3 | 2 | 1 | 0 | 10 | 3 |
---|
Rickard (Toyota) | 6 | 3 | 2 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 12 | 19 |
---|
Scugog (1) | 6 | 5 | 1 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 6 |
---|
CCC (Bowl) | 5 | 5 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 20 | 10 |
---|
Delpark Homes (1) | 5 | 3 | 1 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 10 |
---|
McMullen Rec Centre | 5 | 2 | 3 | 0 | 13 | 22 | 5 | 2 | 3 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen (Mr Lube) | 4 | 2 | 0 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 12 | 8 |
---|
CCC Bowl | 3 | 3 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Beer (1) | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Georgina Ice Palace -Green | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
IPSC (1) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
---|
IPSC (3) | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Quinte S & WC (Wally Dever) | 3 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 6 |
---|