| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 269 | 100 | 133 | 36 | 826 | 949 | 131 | 53 | 61 | 17 | 431 | 442 | 138 | 47 | 72 | 19 | 395 | 507 |
|---|
| Tournament | 44 | 27 | 17 | 0 | 131 | 99 | 21 | 16 | 5 | 0 | 77 | 46 | 23 | 11 | 12 | 0 | 54 | 53 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 3 | 2 | 0 | 14 | 7 |
|---|
| Overall | 319 | 131 | 152 | 36 | 976 | 1056 | 153 | 70 | 66 | 17 | 513 | 489 | 166 | 61 | 86 | 19 | 463 | 567 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 16AA | 50 | 41 | 7 | 2 | 211 | 95 | 24 | 20 | 2 | 2 | 105 | 43 | 26 | 21 | 5 | 0 | 106 | 52 |
|---|
| Under 18AA | 36 | 15 | 18 | 3 | 95 | 96 | 17 | 9 | 7 | 1 | 48 | 45 | 19 | 6 | 11 | 2 | 47 | 51 |
|---|
| Under 16A | 31 | 9 | 20 | 2 | 69 | 98 | 14 | 5 | 8 | 1 | 38 | 41 | 17 | 4 | 12 | 1 | 31 | 57 |
|---|
| Under 10AA | 27 | 10 | 12 | 5 | 92 | 94 | 13 | 7 | 5 | 1 | 54 | 38 | 14 | 3 | 7 | 4 | 38 | 56 |
|---|
| Under 11AA | 27 | 8 | 19 | 0 | 92 | 121 | 14 | 3 | 11 | 0 | 42 | 60 | 13 | 5 | 8 | 0 | 50 | 61 |
|---|
| Under 12AA | 27 | 2 | 20 | 5 | 61 | 140 | 13 | 0 | 9 | 4 | 34 | 67 | 14 | 2 | 11 | 1 | 27 | 73 |
|---|
| Under 13AA | 26 | 10 | 11 | 5 | 56 | 65 | 13 | 6 | 5 | 2 | 31 | 33 | 13 | 4 | 6 | 3 | 25 | 32 |
|---|
| Under 14A | 26 | 12 | 11 | 3 | 83 | 81 | 14 | 7 | 5 | 2 | 56 | 51 | 12 | 5 | 6 | 1 | 27 | 30 |
|---|
| Under 14AA | 26 | 17 | 3 | 6 | 133 | 61 | 13 | 10 | 1 | 2 | 74 | 26 | 13 | 7 | 2 | 4 | 59 | 35 |
|---|
| Under 15AA | 23 | 3 | 18 | 2 | 33 | 102 | 11 | 2 | 7 | 2 | 20 | 47 | 12 | 1 | 11 | 0 | 13 | 55 |
|---|
| Under 9 MD | 19 | 4 | 13 | 2 | 51 | 103 | 7 | 1 | 6 | 0 | 11 | 38 | 12 | 3 | 7 | 2 | 40 | 65 |
|---|
| Under 8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Belleville Bulls | 29 | 13 | 14 | 2 | 88 | 93 | 16 | 7 | 8 | 1 | 49 | 53 | 13 | 6 | 6 | 1 | 39 | 40 |
|---|
| Northumberland Nighthawks | 27 | 11 | 12 | 4 | 95 | 74 | 13 | 7 | 4 | 2 | 61 | 33 | 14 | 4 | 8 | 2 | 34 | 41 |
|---|
| Oshawa Generals | 27 | 9 | 14 | 4 | 80 | 84 | 12 | 4 | 5 | 3 | 35 | 32 | 15 | 5 | 9 | 1 | 45 | 52 |
|---|
| Ajax-Pickering Raiders | 26 | 11 | 12 | 3 | 89 | 87 | 11 | 5 | 4 | 2 | 40 | 36 | 15 | 6 | 8 | 1 | 49 | 51 |
|---|
| Clarington Toros | 26 | 11 | 13 | 2 | 84 | 105 | 12 | 7 | 5 | 0 | 44 | 44 | 14 | 4 | 8 | 2 | 40 | 61 |
|---|
| Kingston Canadians | 26 | 6 | 13 | 7 | 72 | 91 | 14 | 4 | 7 | 3 | 41 | 42 | 12 | 2 | 6 | 4 | 31 | 49 |
|---|
| Peterborough Petes | 26 | 10 | 14 | 2 | 72 | 107 | 13 | 6 | 6 | 1 | 49 | 56 | 13 | 4 | 8 | 1 | 23 | 51 |
|---|
| North Durham Warriors | 25 | 10 | 12 | 3 | 76 | 85 | 12 | 5 | 5 | 2 | 35 | 32 | 13 | 5 | 7 | 1 | 41 | 53 |
|---|
| Whitby Wildcats | 21 | 7 | 12 | 2 | 58 | 73 | 10 | 3 | 6 | 1 | 28 | 33 | 11 | 4 | 6 | 1 | 30 | 40 |
|---|
| Whitby Wildcats White | 10 | 5 | 3 | 2 | 27 | 21 | 5 | 2 | 2 | 1 | 12 | 13 | 5 | 3 | 1 | 1 | 15 | 8 |
|---|
| Whitby Wildcats Blue | 9 | 3 | 6 | 0 | 21 | 50 | 5 | 2 | 3 | 0 | 15 | 20 | 4 | 1 | 3 | 0 | 6 | 30 |
|---|
| Ajax-Pickering Raiders-Black | 3 | 3 | 0 | 0 | 21 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Ajax-Pickering Raiders-Red | 3 | 0 | 2 | 1 | 10 | 17 | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Kingston Canadians Red | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| London Jr Knights Green | 3 | 3 | 0 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Duncan McDonald (1) | 120 | 54 | 53 | 13 | 399 | 385 | 118 | 54 | 51 | 13 | 399 | 381 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| McMullen Rec Centre | 14 | 3 | 8 | 3 | 41 | 49 | 14 | 3 | 8 | 3 | 41 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 9 | 4 | 3 | 2 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 29 | 23 |
|---|
| Delpark Homes (1) | 7 | 1 | 5 | 1 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 20 | 36 |
|---|
| Healthy Planet (South) | 7 | 2 | 5 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 10 | 24 |
|---|
| Ajax CC (4) | 6 | 3 | 1 | 2 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 29 | 19 |
|---|
| CAA Arena (B-Sens Experience) | 6 | 1 | 4 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 20 |
|---|
| CCC (Bowl) | 6 | 1 | 5 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 20 |
|---|
| Rickard (Toyota) | 6 | 2 | 3 | 1 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 28 |
|---|
| Scugog (1) | 5 | 3 | 1 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 18 |
|---|
| CCC Bowl | 4 | 2 | 2 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Delpark Homes (2) | 4 | 3 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| Delpark Homes (3) | 4 | 1 | 3 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 11 |
|---|
| Don Beer (1) | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 12 |
|---|
| IPSC (1) | 4 | 2 | 2 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 17 |
|---|
| Jack Burger | 4 | 2 | 0 | 2 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 15 | 10 |
|---|
| Miskin Law CC (South) | 4 | 0 | 3 | 1 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 31 |
|---|
| Rickard (B) | 4 | 1 | 3 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 21 |
|---|
| Scugog (2) | 4 | 0 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 20 |
|---|
| Uxbridge (2) | 4 | 1 | 3 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 19 |
|---|