| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 290 | 112 | 138 | 40 | 900 | 1000 | 144 | 61 | 64 | 19 | 483 | 476 | 146 | 51 | 74 | 21 | 417 | 524 |
|---|
| Playoff | 88 | 39 | 47 | 2 | 274 | 289 | 44 | 21 | 21 | 2 | 145 | 132 | 44 | 18 | 26 | 0 | 129 | 157 |
|---|
| Tournament | 48 | 29 | 18 | 1 | 146 | 106 | 24 | 18 | 5 | 1 | 90 | 49 | 24 | 11 | 13 | 0 | 56 | 57 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 3 | 2 | 0 | 14 | 7 |
|---|
| Overall | 436 | 184 | 209 | 43 | 1339 | 1403 | 214 | 101 | 91 | 22 | 723 | 658 | 222 | 83 | 118 | 21 | 616 | 745 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 16AA | 63 | 52 | 8 | 3 | 271 | 119 | 32 | 27 | 2 | 3 | 140 | 55 | 31 | 25 | 6 | 0 | 131 | 64 |
|---|
| Under 18A | 48 | 23 | 20 | 5 | 135 | 118 | 23 | 13 | 8 | 2 | 65 | 52 | 25 | 10 | 12 | 3 | 70 | 66 |
|---|
| Under 16A | 43 | 14 | 27 | 2 | 108 | 139 | 20 | 7 | 12 | 1 | 57 | 64 | 23 | 7 | 15 | 1 | 51 | 75 |
|---|
| Under 14AA | 38 | 26 | 6 | 6 | 182 | 89 | 18 | 15 | 1 | 2 | 98 | 34 | 20 | 11 | 5 | 4 | 84 | 55 |
|---|
| Under 14A | 37 | 18 | 16 | 3 | 116 | 111 | 19 | 9 | 8 | 2 | 73 | 64 | 18 | 9 | 8 | 1 | 43 | 47 |
|---|
| Under 10AA | 35 | 11 | 19 | 5 | 111 | 129 | 17 | 8 | 8 | 1 | 64 | 53 | 18 | 3 | 11 | 4 | 47 | 76 |
|---|
| Under 11AA | 35 | 10 | 25 | 0 | 122 | 155 | 18 | 4 | 14 | 0 | 59 | 75 | 17 | 6 | 11 | 0 | 63 | 80 |
|---|
| Under 12AA | 35 | 3 | 27 | 5 | 72 | 179 | 17 | 1 | 12 | 4 | 42 | 83 | 18 | 2 | 15 | 1 | 30 | 96 |
|---|
| Under 13AA | 35 | 13 | 17 | 5 | 82 | 98 | 18 | 8 | 8 | 2 | 46 | 53 | 17 | 5 | 9 | 3 | 36 | 45 |
|---|
| Under 9 MD | 32 | 11 | 17 | 4 | 97 | 132 | 16 | 7 | 8 | 1 | 52 | 60 | 16 | 4 | 9 | 3 | 45 | 72 |
|---|
| Under 15AA | 30 | 3 | 23 | 4 | 43 | 134 | 15 | 2 | 9 | 4 | 27 | 65 | 15 | 1 | 14 | 0 | 16 | 69 |
|---|
| Under 8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Toros | 40 | 16 | 22 | 2 | 112 | 158 | 19 | 9 | 10 | 0 | 59 | 74 | 21 | 7 | 12 | 2 | 53 | 84 |
|---|
| Kingston Canadians | 40 | 11 | 19 | 10 | 111 | 140 | 21 | 7 | 9 | 5 | 64 | 61 | 19 | 4 | 10 | 5 | 47 | 79 |
|---|
| Oshawa Generals | 40 | 15 | 21 | 4 | 132 | 129 | 19 | 8 | 8 | 3 | 63 | 54 | 21 | 7 | 13 | 1 | 69 | 75 |
|---|
| Belleville Bulls | 39 | 20 | 17 | 2 | 128 | 116 | 21 | 10 | 10 | 1 | 67 | 64 | 18 | 10 | 7 | 1 | 61 | 52 |
|---|
| Northumberland Nighthawks | 37 | 18 | 15 | 4 | 137 | 98 | 18 | 11 | 5 | 2 | 85 | 46 | 19 | 7 | 10 | 2 | 52 | 52 |
|---|
| North Durham Warriors | 33 | 14 | 16 | 3 | 101 | 108 | 16 | 8 | 6 | 2 | 48 | 42 | 17 | 6 | 10 | 1 | 53 | 66 |
|---|
| Peterborough Petes | 33 | 14 | 17 | 2 | 95 | 128 | 17 | 8 | 8 | 1 | 63 | 71 | 16 | 6 | 9 | 1 | 32 | 57 |
|---|
| Ajax-Pickering Raiders | 32 | 11 | 17 | 4 | 101 | 113 | 14 | 5 | 6 | 3 | 44 | 44 | 18 | 6 | 11 | 1 | 57 | 69 |
|---|
| Whitby Wildcats | 30 | 10 | 17 | 3 | 89 | 106 | 15 | 5 | 8 | 2 | 49 | 48 | 15 | 5 | 9 | 1 | 40 | 58 |
|---|
| Whitby Wildcats White | 16 | 8 | 5 | 3 | 44 | 36 | 8 | 3 | 4 | 1 | 21 | 22 | 8 | 5 | 1 | 2 | 23 | 14 |
|---|
| Whitby Wildcats Blue | 9 | 3 | 6 | 0 | 21 | 50 | 5 | 2 | 3 | 0 | 15 | 20 | 4 | 1 | 3 | 0 | 6 | 30 |
|---|
| Ajax-Pickering Raiders-Black | 5 | 5 | 0 | 0 | 34 | 5 | 2 | 2 | 0 | 0 | 13 | 1 | 3 | 3 | 0 | 0 | 21 | 4 |
|---|
| Ajax-Pickering Raiders-Red | 5 | 2 | 2 | 1 | 14 | 18 | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 1 | 0 | 1 | 6 | 5 |
|---|
| Kingston Canadians Red | 5 | 0 | 5 | 0 | 10 | 25 | 3 | 0 | 3 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Peterborough Petes 2 | 4 | 1 | 3 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Kingston Canadians White | 3 | 1 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| London Jr Knights Green | 3 | 3 | 0 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Durham Warriors White | 3 | 1 | 0 | 2 | 14 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
| Oshawa Generals-Red | 3 | 2 | 1 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 16 | 5 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Duncan McDonald (1) | 170 | 80 | 73 | 17 | 577 | 530 | 168 | 80 | 71 | 17 | 577 | 526 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| McMullen Rec Centre | 18 | 5 | 10 | 3 | 52 | 62 | 18 | 5 | 10 | 3 | 52 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 12 | 3 | 8 | 1 | 40 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 40 | 54 |
|---|
| IPSC (4) | 12 | 5 | 5 | 2 | 36 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 36 | 35 |
|---|
| Rickard (Toyota) | 11 | 4 | 6 | 1 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 30 | 45 |
|---|
| CCC (Bowl) | 8 | 2 | 6 | 0 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 18 | 25 |
|---|
| Healthy Planet (South) | 8 | 3 | 5 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 15 | 28 |
|---|
| Scugog (1) | 8 | 4 | 3 | 1 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 33 | 25 |
|---|
| Ajax CC (4) | 6 | 3 | 1 | 2 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 29 | 19 |
|---|
| CAA Arena (B-Sens Experience) | 6 | 1 | 4 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 20 |
|---|
| Don Beer (1) | 6 | 2 | 4 | 0 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 25 |
|---|
| Duncan McDonald (2) | 6 | 1 | 4 | 1 | 16 | 24 | 6 | 1 | 4 | 1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|