| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 209 | 77 | 106 | 26 | 644 | 751 | 102 | 44 | 46 | 12 | 356 | 348 | 107 | 33 | 60 | 14 | 288 | 403 |
|---|
| Tournament | 33 | 22 | 11 | 0 | 110 | 71 | 18 | 15 | 3 | 0 | 74 | 37 | 15 | 7 | 8 | 0 | 36 | 34 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 12 | 3 |
|---|
| Overall | 247 | 103 | 118 | 26 | 771 | 826 | 121 | 60 | 49 | 12 | 435 | 386 | 126 | 43 | 69 | 14 | 336 | 440 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 16AA | 39 | 32 | 5 | 2 | 171 | 72 | 21 | 18 | 1 | 2 | 96 | 39 | 18 | 14 | 4 | 0 | 75 | 33 |
|---|
| Under 16A | 29 | 9 | 18 | 2 | 67 | 91 | 13 | 5 | 7 | 1 | 37 | 38 | 16 | 4 | 11 | 1 | 30 | 53 |
|---|
| Under 18AA | 29 | 11 | 15 | 3 | 73 | 80 | 15 | 8 | 6 | 1 | 44 | 40 | 14 | 3 | 9 | 2 | 29 | 40 |
|---|
| Under 14A | 22 | 10 | 10 | 2 | 68 | 67 | 11 | 6 | 4 | 1 | 46 | 41 | 11 | 4 | 6 | 1 | 22 | 26 |
|---|
| Under 11AA | 21 | 7 | 14 | 0 | 77 | 97 | 10 | 2 | 8 | 0 | 33 | 44 | 11 | 5 | 6 | 0 | 44 | 53 |
|---|
| Under 10AA | 20 | 9 | 7 | 4 | 76 | 65 | 10 | 7 | 2 | 1 | 49 | 26 | 10 | 2 | 5 | 3 | 27 | 39 |
|---|
| Under 13AA | 20 | 10 | 7 | 3 | 48 | 47 | 11 | 6 | 3 | 2 | 29 | 25 | 9 | 4 | 4 | 1 | 19 | 22 |
|---|
| Under 12AA | 19 | 1 | 15 | 3 | 46 | 106 | 9 | 0 | 7 | 2 | 27 | 54 | 10 | 1 | 8 | 1 | 19 | 52 |
|---|
| Under 15AA | 18 | 2 | 15 | 1 | 25 | 80 | 7 | 1 | 5 | 1 | 13 | 28 | 11 | 1 | 10 | 0 | 12 | 52 |
|---|
| Under 14AA | 17 | 10 | 3 | 4 | 91 | 48 | 8 | 6 | 1 | 1 | 50 | 21 | 9 | 4 | 2 | 3 | 41 | 27 |
|---|
| Under 9 MD | 12 | 2 | 9 | 1 | 29 | 73 | 6 | 1 | 5 | 0 | 11 | 30 | 6 | 1 | 4 | 1 | 18 | 43 |
|---|
| Under 8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oshawa Generals | 23 | 8 | 13 | 2 | 67 | 72 | 9 | 4 | 4 | 1 | 26 | 21 | 14 | 4 | 9 | 1 | 41 | 51 |
|---|
| Clarington Toros | 22 | 10 | 11 | 1 | 73 | 84 | 10 | 7 | 3 | 0 | 43 | 32 | 12 | 3 | 8 | 1 | 30 | 52 |
|---|
| Peterborough Petes | 22 | 8 | 12 | 2 | 54 | 91 | 10 | 4 | 5 | 1 | 35 | 45 | 12 | 4 | 7 | 1 | 19 | 46 |
|---|
| Ajax-Pickering Raiders | 21 | 6 | 12 | 3 | 67 | 77 | 10 | 4 | 4 | 2 | 36 | 35 | 11 | 2 | 8 | 1 | 31 | 42 |
|---|
| North Durham Warriors | 20 | 9 | 8 | 3 | 67 | 63 | 9 | 5 | 2 | 2 | 31 | 19 | 11 | 4 | 6 | 1 | 36 | 44 |
|---|
| Kingston Canadians | 19 | 5 | 9 | 5 | 61 | 69 | 11 | 3 | 6 | 2 | 36 | 37 | 8 | 2 | 3 | 3 | 25 | 32 |
|---|
| Northumberland Nighthawks | 19 | 8 | 9 | 2 | 63 | 53 | 9 | 5 | 3 | 1 | 43 | 26 | 10 | 3 | 6 | 1 | 20 | 27 |
|---|
| Belleville Bulls | 18 | 9 | 8 | 1 | 65 | 60 | 9 | 4 | 4 | 1 | 33 | 30 | 9 | 5 | 4 | 0 | 32 | 30 |
|---|
| Whitby Wildcats | 17 | 6 | 9 | 2 | 51 | 58 | 9 | 3 | 5 | 1 | 28 | 30 | 8 | 3 | 4 | 1 | 23 | 28 |
|---|
| Whitby Wildcats White | 9 | 4 | 3 | 2 | 22 | 18 | 5 | 2 | 2 | 1 | 12 | 13 | 4 | 2 | 1 | 1 | 10 | 5 |
|---|
| Whitby Wildcats Blue | 7 | 2 | 5 | 0 | 15 | 41 | 4 | 2 | 2 | 0 | 14 | 15 | 3 | 0 | 3 | 0 | 1 | 26 |
|---|
| Ajax-Pickering Raiders-Red | 3 | 0 | 2 | 1 | 10 | 17 | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Kingston Canadians Red | 3 | 0 | 3 | 0 | 5 | 18 | 2 | 0 | 2 | 0 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| London Jr Knights Green | 3 | 3 | 0 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Bulls AA | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Kent Cobras | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Riverside Rangers | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Duncan McDonald (1) | 95 | 47 | 39 | 9 | 342 | 297 | 93 | 47 | 37 | 9 | 342 | 293 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| McMullen Rec Centre | 10 | 1 | 7 | 2 | 23 | 43 | 10 | 1 | 7 | 2 | 23 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 9 | 4 | 3 | 2 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 29 | 23 |
|---|
| Delpark Homes (1) | 7 | 1 | 5 | 1 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 20 | 36 |
|---|
| Healthy Planet (South) | 6 | 2 | 4 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 19 |
|---|
| CCC (Bowl) | 5 | 1 | 4 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 17 |
|---|
| Scugog (1) | 5 | 3 | 1 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 18 |
|---|
| Ajax CC (4) | 4 | 1 | 1 | 2 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 18 | 14 |
|---|
| CCC Bowl | 4 | 2 | 2 | 0 | 14 | 12 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Delpark Homes (2) | 4 | 3 | 1 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 5 |
|---|
| Miskin Law CC (South) | 4 | 0 | 3 | 1 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 31 |
|---|
| Rickard (B) | 4 | 1 | 3 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 21 |
|---|
| Rickard (Toyota) | 4 | 1 | 3 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 19 |
|---|
| Scugog (2) | 4 | 0 | 3 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 20 |
|---|