| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 251 | 132 | 83 | 36 | 942 | 751 | 125 | 66 | 36 | 23 | 504 | 367 | 126 | 66 | 47 | 13 | 438 | 384 |
---|
Playoff | 112 | 67 | 42 | 3 | 450 | 318 | 57 | 33 | 23 | 1 | 235 | 169 | 55 | 34 | 19 | 2 | 215 | 149 |
---|
Tournament | 49 | 28 | 14 | 7 | 161 | 96 | 27 | 18 | 7 | 2 | 98 | 55 | 22 | 10 | 7 | 5 | 63 | 41 |
---|
Exhibition | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 418 | 228 | 144 | 46 | 1561 | 1171 | 212 | 118 | 68 | 26 | 845 | 597 | 206 | 110 | 76 | 20 | 716 | 574 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 16 | 58 | 35 | 12 | 11 | 233 | 103 | 29 | 19 | 5 | 5 | 138 | 56 | 29 | 16 | 7 | 6 | 95 | 47 |
---|
Under 15 | 57 | 26 | 22 | 9 | 173 | 141 | 29 | 15 | 12 | 2 | 97 | 69 | 28 | 11 | 10 | 7 | 76 | 72 |
---|
Under 18 | 52 | 32 | 17 | 3 | 172 | 125 | 28 | 18 | 9 | 1 | 86 | 63 | 24 | 14 | 8 | 2 | 86 | 62 |
---|
Under 13 | 40 | 26 | 11 | 3 | 162 | 111 | 20 | 12 | 6 | 2 | 89 | 59 | 20 | 14 | 5 | 1 | 73 | 52 |
---|
Under 12 | 39 | 29 | 7 | 3 | 167 | 81 | 20 | 14 | 3 | 3 | 84 | 43 | 19 | 15 | 4 | 0 | 83 | 38 |
---|
Under 14 | 39 | 37 | 1 | 1 | 219 | 57 | 20 | 19 | 1 | 0 | 128 | 35 | 19 | 18 | 0 | 1 | 91 | 22 |
---|
Under 11 | 35 | 23 | 7 | 5 | 143 | 76 | 17 | 11 | 3 | 3 | 69 | 32 | 18 | 12 | 4 | 2 | 74 | 44 |
---|
Under 10 | 32 | 5 | 23 | 4 | 99 | 170 | 16 | 1 | 12 | 3 | 44 | 95 | 16 | 4 | 11 | 1 | 55 | 75 |
---|
Under 13 B | 28 | 7 | 19 | 2 | 91 | 164 | 14 | 4 | 8 | 2 | 51 | 82 | 14 | 3 | 11 | 0 | 40 | 82 |
---|
Under 15 B | 25 | 7 | 15 | 3 | 76 | 84 | 13 | 5 | 5 | 3 | 42 | 34 | 12 | 2 | 10 | 0 | 34 | 50 |
---|
Under 9 MD | 9 | 1 | 6 | 2 | 26 | 59 | 5 | 0 | 3 | 2 | 17 | 29 | 4 | 1 | 3 | 0 | 9 | 30 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clarington Toros | 39 | 26 | 10 | 3 | 125 | 107 | 18 | 14 | 3 | 1 | 66 | 45 | 21 | 12 | 7 | 2 | 59 | 62 |
---|
Belleville Bulls | 32 | 24 | 4 | 4 | 148 | 78 | 15 | 13 | 1 | 1 | 79 | 32 | 17 | 11 | 3 | 3 | 69 | 46 |
---|
North Durham Warriors | 30 | 20 | 7 | 3 | 145 | 56 | 13 | 9 | 2 | 2 | 71 | 25 | 17 | 11 | 5 | 1 | 74 | 31 |
---|
Kingston Canadians | 29 | 10 | 12 | 7 | 80 | 87 | 14 | 2 | 8 | 4 | 32 | 48 | 15 | 8 | 4 | 3 | 48 | 39 |
---|
Peterborough Petes | 27 | 13 | 9 | 5 | 102 | 84 | 15 | 7 | 5 | 3 | 62 | 44 | 12 | 6 | 4 | 2 | 40 | 40 |
---|
Ajax-Pickering Raiders | 26 | 12 | 12 | 2 | 104 | 89 | 12 | 6 | 4 | 2 | 54 | 43 | 14 | 6 | 8 | 0 | 50 | 46 |
---|
Northumberland Nighthawks | 26 | 20 | 3 | 3 | 114 | 55 | 16 | 11 | 2 | 3 | 74 | 34 | 10 | 9 | 1 | 0 | 40 | 21 |
---|
Whitby Wildcats Blue | 26 | 8 | 16 | 2 | 62 | 85 | 14 | 3 | 9 | 2 | 29 | 47 | 12 | 5 | 7 | 0 | 33 | 38 |
---|
Oshawa Generals | 24 | 18 | 5 | 1 | 121 | 57 | 11 | 9 | 2 | 0 | 56 | 26 | 13 | 9 | 3 | 1 | 65 | 31 |
---|
Whitby Wildcats White | 20 | 10 | 8 | 2 | 60 | 69 | 11 | 5 | 4 | 2 | 32 | 42 | 9 | 5 | 4 | 0 | 28 | 27 |
---|
Whitby Wildcats | 9 | 3 | 4 | 2 | 23 | 25 | 3 | 1 | 2 | 0 | 9 | 8 | 6 | 2 | 2 | 2 | 14 | 17 |
---|
Bancroft Jets | 8 | 5 | 3 | 0 | 39 | 29 | 4 | 3 | 1 | 0 | 19 | 10 | 4 | 2 | 2 | 0 | 20 | 19 |
---|
Oshawa Generals-White | 8 | 5 | 3 | 0 | 24 | 27 | 5 | 2 | 3 | 0 | 12 | 19 | 3 | 3 | 0 | 0 | 12 | 8 |
---|
Ennismore Eagles | 7 | 3 | 3 | 1 | 19 | 26 | 3 | 1 | 2 | 0 | 12 | 16 | 4 | 2 | 1 | 1 | 7 | 10 |
---|
Oshawa Generals-Red | 7 | 7 | 0 | 0 | 45 | 3 | 4 | 4 | 0 | 0 | 26 | 1 | 3 | 3 | 0 | 0 | 19 | 2 |
---|
Brighton Bolts | 5 | 0 | 5 | 0 | 8 | 31 | 3 | 0 | 3 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Campbellford Colts | 5 | 0 | 4 | 1 | 13 | 25 | 2 | 0 | 1 | 1 | 5 | 7 | 3 | 0 | 3 | 0 | 8 | 18 |
---|
Douro Dukes | 5 | 2 | 3 | 0 | 21 | 21 | 4 | 2 | 2 | 0 | 17 | 15 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Prince Edward County Kings | 5 | 1 | 4 | 0 | 12 | 16 | 1 | 0 | 1 | 0 | 3 | 7 | 4 | 1 | 3 | 0 | 9 | 9 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Duncan McDonald (1) | 178 | 103 | 54 | 21 | 727 | 487 | 175 | 101 | 53 | 21 | 717 | 484 | 3 | 2 | 1 | 0 | 10 | 3 |
---|
Rickard (Toyota) | 15 | 7 | 6 | 2 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 39 | 49 |
---|
Delpark Homes (1) | 11 | 9 | 1 | 1 | 58 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 1 | 1 | 58 | 25 |
---|
McMullen Rec Centre | 10 | 3 | 6 | 1 | 31 | 46 | 10 | 3 | 6 | 1 | 31 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte S & WC (Wally Dever) | 9 | 6 | 1 | 2 | 41 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 41 | 23 |
---|
IPSC (1) | 8 | 6 | 2 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 29 | 20 |
---|
IPSC (4) | 8 | 3 | 3 | 2 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 21 | 21 |
---|
CCC (Bowl) | 7 | 7 | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 28 | 14 |
---|
INVISTA (Selkirk) | 7 | 5 | 2 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 21 | 11 |
---|
Kinsmen (Mr Lube) | 7 | 3 | 1 | 3 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 20 | 19 |
---|
Scugog (1) | 7 | 5 | 2 | 0 | 30 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 30 | 8 |
---|
Uxbridge (2) | 6 | 4 | 1 | 1 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 26 | 13 |
---|
Ajax CC (4) | 5 | 1 | 4 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 20 | 23 |
---|
Delpark Homes (3) | 5 | 4 | 1 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 27 | 7 |
---|
Quinte S & WC (Mackay) | 5 | 4 | 1 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 15 |
---|
Ennismore | 4 | 2 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 10 |
---|
INVISTA (CUPE) | 4 | 3 | 0 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 15 |
---|
IPSC (3) | 4 | 2 | 2 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 12 |
---|
North Hastings CC | 4 | 2 | 2 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 20 | 19 |
---|