| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 143 | 54 | 74 | 15 | 454 | 513 | 70 | 31 | 32 | 7 | 258 | 244 | 73 | 23 | 42 | 8 | 196 | 269 |
|---|
| Tournament | 29 | 20 | 9 | 0 | 96 | 59 | 17 | 15 | 2 | 0 | 73 | 35 | 12 | 5 | 7 | 0 | 23 | 24 |
|---|
| Exhibition | 5 | 4 | 1 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 12 | 3 |
|---|
| Overall | 177 | 78 | 84 | 15 | 567 | 576 | 88 | 47 | 34 | 7 | 336 | 280 | 89 | 31 | 50 | 8 | 231 | 296 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 16AA | 30 | 26 | 3 | 1 | 133 | 50 | 18 | 17 | 0 | 1 | 87 | 32 | 12 | 9 | 3 | 0 | 46 | 18 |
|---|
| Under 16A | 23 | 7 | 14 | 2 | 55 | 71 | 10 | 3 | 6 | 1 | 28 | 33 | 13 | 4 | 8 | 1 | 27 | 38 |
|---|
| Under 18AA | 22 | 9 | 12 | 1 | 55 | 61 | 12 | 6 | 5 | 1 | 36 | 33 | 10 | 3 | 7 | 0 | 19 | 28 |
|---|
| Under 10AA | 15 | 8 | 4 | 3 | 64 | 45 | 9 | 6 | 2 | 1 | 44 | 24 | 6 | 2 | 2 | 2 | 20 | 21 |
|---|
| Under 11AA | 15 | 5 | 10 | 0 | 55 | 65 | 8 | 2 | 6 | 0 | 30 | 35 | 7 | 3 | 4 | 0 | 25 | 30 |
|---|
| Under 12AA | 15 | 1 | 12 | 2 | 39 | 86 | 6 | 0 | 5 | 1 | 20 | 40 | 9 | 1 | 7 | 1 | 19 | 46 |
|---|
| Under 14A | 15 | 4 | 9 | 2 | 43 | 52 | 8 | 3 | 4 | 1 | 31 | 32 | 7 | 1 | 5 | 1 | 12 | 20 |
|---|
| Under 14AA | 12 | 7 | 2 | 3 | 62 | 30 | 5 | 4 | 0 | 1 | 33 | 11 | 7 | 3 | 2 | 2 | 29 | 19 |
|---|
| Under 13AA | 11 | 8 | 3 | 0 | 31 | 23 | 6 | 5 | 1 | 0 | 20 | 13 | 5 | 3 | 2 | 0 | 11 | 10 |
|---|
| Under 15AA | 11 | 1 | 10 | 0 | 10 | 50 | 3 | 0 | 3 | 0 | 1 | 13 | 8 | 1 | 7 | 0 | 9 | 37 |
|---|
| Under 9 MD | 7 | 2 | 5 | 0 | 20 | 43 | 3 | 1 | 2 | 0 | 6 | 14 | 4 | 1 | 3 | 0 | 14 | 29 |
|---|
| Under 8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Durham Warriors | 19 | 9 | 7 | 3 | 67 | 59 | 9 | 5 | 2 | 2 | 31 | 19 | 10 | 4 | 5 | 1 | 36 | 40 |
|---|
| Clarington Toros | 17 | 8 | 8 | 1 | 60 | 64 | 8 | 5 | 3 | 0 | 33 | 30 | 9 | 3 | 5 | 1 | 27 | 34 |
|---|
| Oshawa Generals | 17 | 5 | 10 | 2 | 46 | 53 | 7 | 3 | 3 | 1 | 22 | 18 | 10 | 2 | 7 | 1 | 24 | 35 |
|---|
| Peterborough Petes | 16 | 6 | 8 | 2 | 39 | 64 | 9 | 3 | 5 | 1 | 27 | 39 | 7 | 3 | 3 | 1 | 12 | 25 |
|---|
| Ajax-Pickering Raiders | 15 | 4 | 10 | 1 | 47 | 52 | 5 | 2 | 2 | 1 | 21 | 15 | 10 | 2 | 8 | 0 | 26 | 37 |
|---|
| Northumberland Nighthawks | 15 | 8 | 5 | 2 | 56 | 32 | 7 | 5 | 1 | 1 | 40 | 17 | 8 | 3 | 4 | 1 | 16 | 15 |
|---|
| Belleville Bulls | 12 | 6 | 6 | 0 | 43 | 41 | 6 | 3 | 3 | 0 | 21 | 18 | 6 | 3 | 3 | 0 | 22 | 23 |
|---|
| Whitby Wildcats | 10 | 4 | 5 | 1 | 30 | 35 | 5 | 3 | 2 | 0 | 21 | 17 | 5 | 1 | 3 | 1 | 9 | 18 |
|---|
| Kingston Canadians | 7 | 1 | 5 | 1 | 20 | 35 | 3 | 0 | 3 | 0 | 10 | 15 | 4 | 1 | 2 | 1 | 10 | 20 |
|---|
| Whitby Wildcats Blue | 4 | 1 | 3 | 0 | 8 | 27 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 20 |
|---|
| Whitby Wildcats White | 4 | 1 | 2 | 1 | 10 | 11 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 4 |
|---|
| London Jr Knights Green | 3 | 3 | 0 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax-Pickering Raiders-Red | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Bulls AA | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Kent Cobras | 2 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Kingston Canadians Red | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Riverside Rangers | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Duncan McDonald (1) | 69 | 34 | 30 | 5 | 257 | 218 | 67 | 34 | 28 | 5 | 257 | 214 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| Delpark Homes (1) | 5 | 0 | 4 | 1 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 24 |
|---|
| IPSC (4) | 5 | 1 | 3 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 17 |
|---|
| McMullen Rec Centre | 5 | 1 | 3 | 1 | 13 | 24 | 5 | 1 | 3 | 1 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog (1) | 5 | 3 | 1 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 18 |
|---|
| Healthy Planet (South) | 4 | 2 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 10 |
|---|
| BLC Green | 3 | 3 | 0 | 0 | 16 | 5 | 3 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC (Bowl) | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Delpark Homes (3) | 3 | 0 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 10 |
|---|
| Don Beer (1) | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| QSWC - Mackay | 3 | 1 | 2 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Rickard (B) | 3 | 1 | 2 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 15 |
|---|
| Rickard (Toyota) | 3 | 1 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 10 |
|---|
| Scugog (2) | 3 | 0 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 16 |
|---|