| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 86 | 50 | 26 | 10 | 354 | 254 | 38 | 23 | 8 | 7 | 184 | 112 | 48 | 27 | 18 | 3 | 170 | 142 |
---|
Tournament | 22 | 14 | 4 | 4 | 69 | 32 | 12 | 9 | 2 | 1 | 41 | 19 | 10 | 5 | 2 | 3 | 28 | 13 |
---|
Exhibition | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 110 | 65 | 31 | 14 | 431 | 292 | 52 | 33 | 11 | 8 | 233 | 137 | 58 | 32 | 20 | 6 | 198 | 155 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 15 | 18 | 7 | 6 | 5 | 55 | 45 | 9 | 5 | 3 | 1 | 33 | 22 | 9 | 2 | 3 | 4 | 22 | 23 |
---|
Under 18 | 15 | 10 | 5 | 0 | 52 | 32 | 7 | 6 | 1 | 0 | 27 | 11 | 8 | 4 | 4 | 0 | 25 | 21 |
---|
Under 16 | 13 | 9 | 1 | 3 | 61 | 21 | 7 | 5 | 0 | 2 | 42 | 14 | 6 | 4 | 1 | 1 | 19 | 7 |
---|
Under 13 | 12 | 12 | 0 | 0 | 57 | 23 | 6 | 6 | 0 | 0 | 31 | 13 | 6 | 6 | 0 | 0 | 26 | 10 |
---|
Under 10 | 10 | 2 | 6 | 2 | 30 | 53 | 4 | 0 | 3 | 1 | 11 | 27 | 6 | 2 | 3 | 1 | 19 | 26 |
---|
Under 11 | 9 | 5 | 2 | 2 | 43 | 15 | 3 | 1 | 0 | 2 | 18 | 5 | 6 | 4 | 2 | 0 | 25 | 10 |
---|
Under 12 | 9 | 9 | 0 | 0 | 45 | 11 | 4 | 4 | 0 | 0 | 27 | 4 | 5 | 5 | 0 | 0 | 18 | 7 |
---|
Under 14 | 9 | 9 | 0 | 0 | 49 | 12 | 5 | 5 | 0 | 0 | 28 | 7 | 4 | 4 | 0 | 0 | 21 | 5 |
---|
Under 13 B | 8 | 1 | 6 | 1 | 22 | 49 | 5 | 1 | 3 | 1 | 14 | 29 | 3 | 0 | 3 | 0 | 8 | 20 |
---|
Under 15 B | 7 | 1 | 5 | 1 | 17 | 31 | 2 | 0 | 1 | 1 | 2 | 5 | 5 | 1 | 4 | 0 | 15 | 26 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Durham Warriors | 13 | 10 | 2 | 1 | 70 | 19 | 6 | 5 | 0 | 1 | 38 | 10 | 7 | 5 | 2 | 0 | 32 | 9 |
---|
Northumberland Nighthawks | 9 | 8 | 1 | 0 | 40 | 19 | 4 | 3 | 1 | 0 | 17 | 8 | 5 | 5 | 0 | 0 | 23 | 11 |
---|
Oshawa Generals | 7 | 4 | 3 | 0 | 42 | 21 | 4 | 2 | 2 | 0 | 25 | 13 | 3 | 2 | 1 | 0 | 17 | 8 |
---|
Peterborough Petes | 7 | 4 | 1 | 2 | 30 | 21 | 3 | 2 | 0 | 1 | 16 | 8 | 4 | 2 | 1 | 1 | 14 | 13 |
---|
Ajax-Pickering Raiders | 6 | 5 | 0 | 1 | 25 | 8 | 2 | 1 | 0 | 1 | 8 | 5 | 4 | 4 | 0 | 0 | 17 | 3 |
---|
Belleville Bulls | 6 | 5 | 0 | 1 | 36 | 15 | 3 | 3 | 0 | 0 | 24 | 8 | 3 | 2 | 0 | 1 | 12 | 7 |
---|
Clarington Toros | 6 | 3 | 2 | 1 | 15 | 20 | 1 | 1 | 0 | 0 | 6 | 3 | 5 | 2 | 2 | 1 | 9 | 17 |
---|
Whitby Wildcats White | 6 | 2 | 3 | 1 | 14 | 28 | 2 | 0 | 1 | 1 | 3 | 14 | 4 | 2 | 2 | 0 | 11 | 14 |
---|
Kingston Canadians | 4 | 0 | 3 | 1 | 8 | 16 | 2 | 0 | 1 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Ennismore Eagles | 3 | 1 | 2 | 0 | 10 | 21 | 2 | 1 | 1 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Whitby Wildcats Blue | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Brighton Bolts | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Campbellford Colts | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 9 |
---|
Nepean Raiders | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Orangeville Flyers | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Orleans Blues | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Oshawa Generals-Red | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tweed Hawks | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
---|
Whitby Wildcats | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Duncan McDonald (1) | 43 | 28 | 8 | 7 | 206 | 105 | 40 | 26 | 7 | 7 | 196 | 102 | 3 | 2 | 1 | 0 | 10 | 3 |
---|
Scugog (1) | 5 | 4 | 1 | 0 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 25 | 4 |
---|
CCC (Bowl) | 4 | 4 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 9 |
---|
McMullen Rec Centre | 4 | 2 | 2 | 0 | 11 | 19 | 4 | 2 | 2 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Don Beer (1) | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
IPSC (3) | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Kinsmen (Mr Lube) | 3 | 1 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 6 |
---|
Rickard (Toyota) | 3 | 0 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 14 |
---|
Darlington | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Healthy Planet (Leon's) | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
---|
IPSC (1) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
QSWC - FDC | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Quinte S & WC (Wally Dever) | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
---|
Tweed | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 6 |
---|