| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 286 | 110 | 136 | 40 | 886 | 992 | 141 | 59 | 63 | 19 | 469 | 470 | 145 | 51 | 73 | 21 | 417 | 522 |
|---|
| Tournament | 48 | 29 | 18 | 1 | 146 | 106 | 24 | 18 | 5 | 1 | 90 | 49 | 24 | 11 | 13 | 0 | 56 | 57 |
|---|
| Playoff | 42 | 18 | 23 | 1 | 122 | 135 | 21 | 12 | 8 | 1 | 72 | 60 | 21 | 6 | 15 | 0 | 50 | 75 |
|---|
| Exhibition | 6 | 4 | 2 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 3 | 2 | 0 | 14 | 7 |
|---|
| Overall | 384 | 161 | 181 | 42 | 1173 | 1241 | 187 | 90 | 76 | 21 | 636 | 580 | 197 | 71 | 105 | 21 | 537 | 661 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 16AA | 56 | 46 | 8 | 2 | 237 | 108 | 28 | 24 | 2 | 2 | 124 | 50 | 28 | 22 | 6 | 0 | 113 | 58 |
|---|
| Under 18A | 44 | 20 | 19 | 5 | 124 | 113 | 21 | 12 | 7 | 2 | 62 | 49 | 23 | 8 | 12 | 3 | 62 | 64 |
|---|
| Under 16A | 36 | 11 | 23 | 2 | 85 | 113 | 16 | 5 | 10 | 1 | 42 | 50 | 20 | 6 | 13 | 1 | 43 | 63 |
|---|
| Under 10AA | 32 | 11 | 16 | 5 | 105 | 116 | 14 | 8 | 5 | 1 | 58 | 40 | 18 | 3 | 11 | 4 | 47 | 76 |
|---|
| Under 11AA | 32 | 9 | 23 | 0 | 109 | 140 | 17 | 4 | 13 | 0 | 55 | 70 | 15 | 5 | 10 | 0 | 54 | 70 |
|---|
| Under 13AA | 32 | 13 | 14 | 5 | 70 | 83 | 17 | 8 | 7 | 2 | 42 | 48 | 15 | 5 | 7 | 3 | 28 | 35 |
|---|
| Under 12AA | 31 | 3 | 23 | 5 | 66 | 158 | 16 | 1 | 11 | 4 | 39 | 79 | 15 | 2 | 12 | 1 | 27 | 79 |
|---|
| Under 14A | 31 | 15 | 13 | 3 | 94 | 93 | 15 | 8 | 5 | 2 | 59 | 52 | 16 | 7 | 8 | 1 | 35 | 41 |
|---|
| Under 14AA | 31 | 21 | 4 | 6 | 158 | 73 | 16 | 13 | 1 | 2 | 90 | 32 | 15 | 8 | 3 | 4 | 68 | 41 |
|---|
| Under 15AA | 28 | 3 | 21 | 4 | 42 | 120 | 14 | 2 | 8 | 4 | 27 | 56 | 14 | 1 | 13 | 0 | 15 | 64 |
|---|
| Under 9 MD | 28 | 9 | 15 | 4 | 83 | 124 | 13 | 5 | 7 | 1 | 38 | 54 | 15 | 4 | 8 | 3 | 45 | 70 |
|---|
| Under 8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Northumberland Nighthawks | 36 | 18 | 14 | 4 | 136 | 94 | 18 | 11 | 5 | 2 | 85 | 46 | 18 | 7 | 9 | 2 | 51 | 48 |
|---|
| Belleville Bulls | 35 | 17 | 16 | 2 | 106 | 106 | 20 | 9 | 10 | 1 | 60 | 62 | 15 | 8 | 6 | 1 | 46 | 44 |
|---|
| Clarington Toros | 34 | 14 | 18 | 2 | 97 | 133 | 14 | 8 | 6 | 0 | 47 | 50 | 20 | 6 | 12 | 2 | 50 | 83 |
|---|
| Oshawa Generals | 33 | 11 | 18 | 4 | 101 | 109 | 16 | 6 | 7 | 3 | 51 | 49 | 17 | 5 | 11 | 1 | 50 | 60 |
|---|
| Kingston Canadians | 32 | 9 | 14 | 9 | 89 | 106 | 17 | 6 | 7 | 4 | 50 | 48 | 15 | 3 | 7 | 5 | 39 | 58 |
|---|
| North Durham Warriors | 30 | 13 | 14 | 3 | 92 | 97 | 14 | 7 | 5 | 2 | 42 | 35 | 16 | 6 | 9 | 1 | 50 | 62 |
|---|
| Ajax-Pickering Raiders | 29 | 11 | 14 | 4 | 93 | 97 | 13 | 5 | 5 | 3 | 42 | 41 | 16 | 6 | 9 | 1 | 51 | 56 |
|---|
| Peterborough Petes | 29 | 11 | 16 | 2 | 81 | 118 | 15 | 7 | 7 | 1 | 57 | 65 | 14 | 4 | 9 | 1 | 24 | 53 |
|---|
| Whitby Wildcats | 26 | 8 | 15 | 3 | 78 | 94 | 13 | 4 | 7 | 2 | 43 | 44 | 13 | 4 | 8 | 1 | 35 | 50 |
|---|
| Whitby Wildcats White | 13 | 7 | 3 | 3 | 35 | 26 | 6 | 3 | 2 | 1 | 15 | 14 | 7 | 4 | 1 | 2 | 20 | 12 |
|---|
| Whitby Wildcats Blue | 9 | 3 | 6 | 0 | 21 | 50 | 5 | 2 | 3 | 0 | 15 | 20 | 4 | 1 | 3 | 0 | 6 | 30 |
|---|
| Ajax-Pickering Raiders-Black | 4 | 4 | 0 | 0 | 28 | 4 | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 15 | 3 |
|---|
| Kingston Canadians Red | 4 | 0 | 4 | 0 | 8 | 22 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Ajax-Pickering Raiders-Red | 3 | 0 | 2 | 1 | 10 | 17 | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Kingston Canadians White | 3 | 1 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 7 |
|---|
| London Jr Knights Green | 3 | 3 | 0 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes 2 | 3 | 1 | 2 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Duncan McDonald (1) | 146 | 69 | 61 | 16 | 495 | 459 | 144 | 69 | 59 | 16 | 495 | 455 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| McMullen Rec Centre | 18 | 5 | 10 | 3 | 52 | 62 | 18 | 5 | 10 | 3 | 52 | 62 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (4) | 11 | 5 | 4 | 2 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 35 | 30 |
|---|
| Rickard (Toyota) | 10 | 3 | 6 | 1 | 27 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 27 | 44 |
|---|
| Delpark Homes (1) | 8 | 1 | 6 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 21 | 39 |
|---|
| CCC (Bowl) | 7 | 2 | 5 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 17 | 21 |
|---|
| Healthy Planet (South) | 7 | 2 | 5 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 10 | 24 |
|---|
| Scugog (1) | 7 | 4 | 2 | 1 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 30 | 21 |
|---|
| Ajax CC (4) | 6 | 3 | 1 | 2 | 29 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 29 | 19 |
|---|
| CAA Arena (B-Sens Experience) | 6 | 1 | 4 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 14 | 20 |
|---|
| Delpark Homes (3) | 5 | 1 | 4 | 0 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 16 |
|---|
| Jack Burger | 5 | 2 | 1 | 2 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 14 |
|---|
| Rickard (B) | 5 | 1 | 4 | 0 | 11 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 11 | 27 |
|---|
| Uxbridge (2) | 5 | 1 | 4 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 25 |
|---|