U11HL - U11 atoMc AquaFix Basement Waterproofing Solutions Inc.
U11HL - U11 atoMc Kruger Products AFH
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11P5005 | Feb 20 2026 | 6:00 PM | U11 atoMc Trenton Sportsfield Coop | Duncan McDonald (2) | | |
| U11P5002 | Feb 21 2026 | 11:00 AM | Deseronto Bulldogs LL2 | Deseronto | | |
| U11P5003 | Mar 01 2026 | 4:15 PM | Frontenac Flyers LL2 | Duncan McDonald (2) | | |
U11HL - U11 atoMc Quinte Custom Promotions
U11HL - U11 atoMc River Rats Hockey Ltd.
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11P3005 | Feb 21 2026 | 1:00 PM | Frontenac Flyers LL4 | Duncan McDonald (2) | | |
| U11P3001 | Feb 25 2026 | 5:30 PM | Prince Edward County Kings LL2 | PECC | | |
| U11P3006 | Feb 28 2026 | 9:00 AM | Gananoque Islanders LL1 | Gananoque | | |
U11HL - U11 atoMc Trenton Sportsfield Coop
| Game # | Date | Time | Opponent | Venue | Score | Result |
| U11P5005 | Feb 20 2026 | 6:00 PM | U11 atoMc Kruger Products AFH | Duncan McDonald (2) | | |
| U11P5001 | Feb 21 2026 | 11:00 AM | Frontenac Flyers LL2 | Frontenac | | |
| U11P5004 | Feb 28 2026 | 12:30 PM | Deseronto Bulldogs LL2 | Duncan McDonald (2) | | |
U11HL - U11 atoMc Trenton Water Service