| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 11 | 14 | 2 | 80 | 103 | 18 | 9 | 7 | 2 | 67 | 70 | 9 | 2 | 7 | 0 | 13 | 33 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 28 | 11 | 15 | 2 | 81 | 106 | 19 | 9 | 8 | 2 | 68 | 73 | 9 | 2 | 7 | 0 | 13 | 33 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 RS | 8 | 0 | 7 | 1 | 9 | 40 | 6 | 0 | 5 | 1 | 7 | 31 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| U11 RS | 7 | 5 | 2 | 0 | 38 | 15 | 5 | 5 | 0 | 0 | 34 | 8 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| U13 RS | 7 | 4 | 2 | 1 | 16 | 10 | 4 | 2 | 1 | 1 | 11 | 7 | 3 | 2 | 1 | 0 | 5 | 3 |
|---|
| U15 RS | 6 | 2 | 4 | 0 | 18 | 41 | 4 | 2 | 2 | 0 | 16 | 27 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Thunder | 5 | 1 | 4 | 0 | 10 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 9 | 15 |
|---|
| Kingston Canadians | 3 | 1 | 2 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks | 3 | 1 | 2 | 0 | 6 | 19 | 3 | 1 | 2 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats | 3 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 16 |
|---|
| Ajax-Pickering Raiders | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Northumberland Nighthawks | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belleville Bulls | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U12) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| OCHL Hawks Grey | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks Red | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oshawa | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Stouffville | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats (U10) | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats (U12) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats (U14) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Duncan McDonald (2) | 8 | 3 | 5 | 0 | 31 | 26 | 8 | 3 | 5 | 0 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McMullen Rec Centre | 6 | 5 | 0 | 1 | 26 | 9 | 6 | 5 | 0 | 1 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 5 | 1 | 3 | 1 | 11 | 38 | 5 | 1 | 3 | 1 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| South Courtice (A) | 4 | 1 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 |
|---|
| IPSC (6) | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Harman (South) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| IPSC (5) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Kinsmen (Mr Lube) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|