| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 14 | 20 | 3 | 115 | 157 | 21 | 9 | 10 | 2 | 72 | 89 | 16 | 5 | 10 | 1 | 43 | 68 |
|---|
| Tournament | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Exhibition | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 41 | 15 | 22 | 4 | 121 | 165 | 23 | 9 | 11 | 3 | 76 | 95 | 18 | 6 | 11 | 1 | 45 | 70 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 RS | 14 | 1 | 11 | 2 | 26 | 70 | 8 | 0 | 6 | 2 | 12 | 40 | 6 | 1 | 5 | 0 | 14 | 30 |
|---|
| U11 RS | 9 | 6 | 2 | 1 | 40 | 16 | 5 | 5 | 0 | 0 | 34 | 8 | 4 | 1 | 2 | 1 | 6 | 8 |
|---|
| U13 RS | 9 | 5 | 3 | 1 | 23 | 20 | 5 | 2 | 2 | 1 | 12 | 12 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| U15 RS | 9 | 3 | 6 | 0 | 32 | 59 | 5 | 2 | 3 | 0 | 18 | 35 | 4 | 1 | 3 | 0 | 14 | 24 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Clarington Thunder | 5 | 1 | 4 | 0 | 10 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 9 | 15 |
|---|
| Kingston Canadians | 5 | 1 | 4 | 0 | 17 | 26 | 4 | 1 | 3 | 0 | 10 | 18 | 1 | 0 | 1 | 0 | 7 | 8 |
|---|
| Ajax-Pickering Raiders | 4 | 2 | 1 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 9 | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Whitby Wildcats | 4 | 1 | 3 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 21 |
|---|
| Northumberland Nighthawks | 3 | 2 | 1 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks | 3 | 1 | 2 | 0 | 6 | 19 | 3 | 1 | 2 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks Grey | 2 | 0 | 2 | 0 | 3 | 21 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
| Peterborough Petes | 2 | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Duncan McDonald (2) | 9 | 3 | 6 | 0 | 33 | 32 | 9 | 3 | 6 | 0 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| McMullen Rec Centre | 8 | 5 | 2 | 1 | 29 | 22 | 8 | 5 | 2 | 1 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 5 | 1 | 3 | 1 | 11 | 38 | 5 | 1 | 3 | 1 | 11 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harman (South) | 4 | 2 | 1 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 15 |
|---|
| South Courtice (A) | 4 | 1 | 3 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 |
|---|
| IPSC (6) | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
|---|
| Stronach ARC (East - Pfaff) | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Don Beer (3) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| INVISTA (CUPE) | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
|---|
| IPSC (2) | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
|---|
| IPSC (5) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Kinsmen (Caley's Crease) | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
|---|
| Kinsmen (Mr Lube) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Stronach ARC (West) - Aurora Toyota Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|