Mid/Juv Group, Midget/Juvenile, Divisions, Highway of Heroes, 2019-2020 (Quinte West Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Midget/Juvenile (Jan 02-Jan 03)
Mid/Juv Group
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006160+161.0003-0 (W)7-0 (W)0-6 (W)
3006143+110.8241-3 (W)5-0 (W)6-2 (W)
3006187+110.7206-3 (W)3-9 (W)1-3 (W)
21041611+50.59313-3 (W)7-0 (L)1-3 (W)
21041210+20.5456-4 (W)2-6 (W)4-0 (L)
11131110+10.5246-3 (L)3-3 (T)5-1 (W)
11139900.5003-5 (W)3-3 (T)1-3 (L)
12021013-30.4353-8 (W)5-0 (L)2-5 (L)
1202912-30.4296-4 (L)1-3 (L)3-4 (W)
1202710-30.4121-3 (L)1-5 (L)2-5 (W)
12021015-50.4003-8 (L)1-5 (W)6-2 (L)
1202619-130.24013-3 (L)3-0 (W)0-6 (L)
0211712-50.3682-2 (T)2-6 (L)3-4 (L)
0300719-120.2693-5 (L)3-9 (L)5-1 (L)
030019-80.1003-0 (L)3-0 (L)1-3 (L)
Thu, Jan 02
Fri, Jan 03