Bantam, Divisions, Highway of Heroes, 2019-2020 (Quinte West Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
(Dec 30-Dec 31)
Bantam Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30062113+80.6182-4 (W)7-10 (W)7-4 (W)
3006184+140.8180-6 (W)4-3 (W)8-1 (W)
21041514+10.5175-4 (W)6-3 (W)7-4 (L)
210498+10.5290-3 (W)6-3 (L)3-2 (W)
12021815+30.5455-4 (L)7-10 (L)7-0 (W)
1202713-60.3500-6 (L)5-4 (W)3-2 (L)
0300717-100.2922-4 (L)5-4 (L)8-1 (L)
0300314-110.1760-3 (L)4-3 (L)7-0 (L)
Bantam Finals
Tue, Dec 31
Full Schedule
Dec 30, 2019
8 games
Dec 31, 2019
6 games