Peewee, Divisions, Highway of Heroes, 2019-2020 (Quinte West Minor Hockey Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee
(Jan 02-Jan 03)
Peewee Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006280+281.0000-7 (W)0-13 (W)8-0 (W)
3006191+180.9501-5 (W)0-8 (W)6-0 (W)
2104104+60.7140-1 (L)1-7 (W)3-2 (W)
2104117+40.6110-7 (L)0-7 (W)4-0 (W)
210443+10.5710-1 (W)0-2 (L)3-1 (W)
111389-10.4711-5 (L)3-3 (T)4-1 (W)
12026600.5002-3 (L)0-2 (W)3-2 (L)
12021219-70.3872-12 (W)0-13 (L)4-0 (L)
1202512-70.2942-3 (W)1-7 (L)3-1 (L)
1202313-100.1881-2 (W)0-8 (L)4-1 (L)
0211411-70.2671-2 (L)3-3 (T)6-0 (L)
0300227-250.0692-12 (L)0-7 (L)8-0 (L)
Peewee Finals
Fri, Jan 03
Full Schedule
Jan 02, 2020
12 games
Jan 03, 2020
8 games