(Dec 27-Dec 28)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 36 | 5 | +31 | 0.878 | 0-7 (W) | 22-2 (W) | 7-3 (W) |
---|
| 3 | 0 | 0 | 6 | 18 | 7 | +11 | 0.720 | 2-5 (W) | 4-5 (W) | 8-1 (W) |
---|
| 2 | 1 | 0 | 4 | 18 | 7 | +11 | 0.720 | 2-5 (L) | 1-8 (W) | 8-1 (W) |
---|
| 2 | 1 | 0 | 4 | 20 | 9 | +11 | 0.690 | 0-3 (W) | 14-2 (W) | 7-3 (L) |
---|
| 2 | 1 | 0 | 4 | 17 | 12 | +5 | 0.586 | 5-7 (W) | 4-5 (L) | 2-6 (W) |
---|
| 1 | 2 | 0 | 2 | 14 | 14 | 0 | 0.500 | 0-7 (L) | 1-12 (W) | 2-6 (L) |
---|
| 1 | 2 | 0 | 2 | 10 | 11 | -1 | 0.476 | 5-7 (L) | 2-3 (L) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 13 | -9 | 0.235 | 0-3 (L) | 2-3 (W) | 8-1 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 23 | -20 | 0.115 | 1-12 (L) | 1-8 (L) | 1-3 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 44 | -39 | 0.102 | 14-2 (L) | 22-2 (L) | 8-1 (L) |
---|
Fri, Dec 28
@ QW Blue
Duncan McDonald (Rink A)
@ QW Silver
Duncan McDonald Arena (Rink B)
QW Orange
Duncan McDonald Arena (Rink B)
QW Yellow
Duncan McDonald Arena (Rink B)
QW Blue
Duncan McDonald Arena (Rink B)
QW Teal
Duncan McDonald Arena (Rink B)
Barry's Bay
Duncan McDonald Arena (Rink B)
@ QW RedA-6
Duncan McDonald Arena (Rink B)
Napanee Team #2
Duncan McDonald Arena (Rink B)
QW Teal
Duncan McDonald Arena (Rink B)
Barry's Bay
Duncan McDonald Arena (Rink B)
@ QW RedA-10
Duncan McDonald Arena (Rink B)
@ QW RedA-11
Duncan McDonald Arena (Rink B)
QW Orange
Duncan McDonald Arena (Rink B)
@ Stirling BluesA-13
Duncan McDonald Arena (Rink B)
@ QW YellowA-14
Duncan McDonald Arena (Rink B)
Barry's Bay
Duncan McDonald Arena (Rink B)
@ QW Blue
Duncan McDonald (Rink A)
@ QW Silver
Duncan McDonald Arena (Rink B)
Venue(s) In This Schedule
- DM A - Duncan McDonald (Rink A), 8 Couch Crescent, Trenton, ON. Phone: 613-965-0496
- DM B - Duncan McDonald Arena (Rink B), 8 Couch Crescent, Trenton, ON. Phone: 613-965-0496