Pool A, Under 11 RS, Divisions, Highway of Heroes Tournament (Quinte West Minor Hockey Association)

Under 11 RS
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008124+80.750140-2 (W)2-3 (W)3-2 (W)4-0 (W)
2104104+60.714180-5 (W)3-2 (L)3-1 (W)X
2104125+70.70680-2 (L)1-6 (W)2-6 (W)X
210494+50.692100-3 (W)3-1 (L)5-1 (W)X
1202121200.500122-3 (L)3-8 (W)2-6 (L)X
0300315-120.167100-3 (L)3-8 (L)4-0 (L)X
0300216-140.111140-5 (L)1-6 (L)5-1 (L)X
Sat, Dec 27
Sun, Dec 28