Pool A, UNDER 18A, Divisions, Hangar Classic (Quinte West Minor Hockey Association)

UNDER 18A
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106113+80.786530-1 (W)0-2 (L)5-1 (W)0-5 (W)
3106126+60.667523-2 (L)1-2 (W)5-0 (W)2-3 (W)
31061410+40.583703-2 (W)3-2 (L)6-3 (W)2-3 (W)
220475+20.583380-2 (W)1-2 (L)0-2 (W)2-3 (L)
22041211+10.522526-1 (W)3-2 (W)5-1 (L)2-3 (L)
1302216-140.111626-1 (L)1-0 (W)5-0 (L)0-5 (L)
0400310-70.231610-1 (L)1-0 (L)6-3 (L)0-2 (L)
Fri, Nov 08
Sat, Nov 09