Bantam, Divisions, Snowball Express, 2018-2019 (Quinte West Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
(Mar 12-Mar 13)
Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006136+70.6842-6 (W)4-3 (W)1-3 (W)X
201586+20.5714-3 (W)1-2 (W)2-2 (T)X
2104114+70.7338-0 (W)1-2 (W)1-3 (L)X
210486+20.5714-3 (W)1-2 (L)3-1 (W)X
11137700.5004-3 (L)2-1 (W)2-2 (T)X
120287+10.5332-0 (L)4-3 (L)5-1 (W)X
120245-10.4442-0 (W)2-1 (L)3-1 (L)X
1202811-30.4212-6 (L)4-3 (L)1-3 (W)X
0400318-150.1438-0 (L)1-2 (L)5-1 (L)1-3 (L)
Bantam Finals
Wed, Mar 13
Full Schedule
Mar 12, 2019
9 games
Mar 13, 2019
7 games