Peewee, Divisions, Snowball Express, 2018-2019 (Quinte West Minor Hockey Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Peewee
(Mar 14-Mar 15)
Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7837-2 (W)1-7 (W)4-2 (W)
30062610+160.7227-1 (W)4-10 (W)5-9 (W)
11131410+40.5832-2 (T)4-10 (W)4-2 (L)
11134400.5002-2 (T)2-0 (W)0-2 (L)
11131920-10.4878-5 (W)6-6 (T)5-9 (L)
1113913-40.4097-1 (L)6-6 (T)0-2 (W)
12021625-90.3907-2 (L)4-10 (L)8-10 (W)
12021518-30.4551-6 (W)1-7 (L)8-10 (L)
02111120-90.3558-5 (L)4-10 (L)2-2 (T)
0211310-70.2311-6 (L)2-0 (L)2-2 (T)
Peewee Finals
Fri, Mar 15
Full Schedule
Mar 14, 2019
10 games
Mar 15, 2019
7 games