Atom, Atom, Divisions, Snowball Express, 2017-2018 (Quinte West Minor Hockey Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006252+230.92610-1 (W)0-7 (W)8-1 (W)
3006193+160.8648-0 (W)1-7 (W)4-2 (W)
3006155+100.7507-1 (W)3-4 (W)4-1 (W)
2015195+140.7929-1 (W)4-4 (T)6-0 (W)
0211715-80.3187-1 (L)4-4 (T)4-2 (L)
0300521-160.1929-1 (L)3-4 (L)8-1 (L)
0300223-210.08010-1 (L)1-7 (L)6-0 (L)
0300119-180.0508-0 (L)0-7 (L)4-1 (L)
Tue, Mar 13
Wed, Mar 14