(Dec 29-Dec 31)
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 23 | 16 | +7 | 0.590 | 11-7 (W) | 6-5 (W) | 6-4 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 10 | +4 | 0.583 | 2-6 (W) | 4-2 (W) | 6-4 (L) |
---|
| 1 | 2 | 0 | 2 | 12 | 16 | -4 | 0.429 | 2-6 (L) | 6-5 (L) | 4-5 (W) |
---|
| 0 | 3 | 0 | 0 | 13 | 20 | -7 | 0.394 | 11-7 (L) | 4-2 (L) | 4-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 16 | 1 | +15 | 0.941 | 1-2 (W) | 0-8 (W) | 6-0 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 6 | +5 | 0.647 | 1-2 (L) | 5-4 (W) | 5-0 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 16 | -12 | 0.200 | 3-4 (W) | 0-8 (L) | 5-0 (L) |
---|
| 0 | 3 | 0 | 0 | 7 | 15 | -8 | 0.318 | 3-4 (L) | 5-4 (L) | 6-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 18 | 6 | +12 | 0.750 | 4-4 (T) | 2-8 (W) | 6-0 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 10 | +4 | 0.583 | 8-3 (W) | 6-1 (W) | 6-0 (L) |
---|
| 2 | 1 | 0 | 4 | 10 | 10 | 0 | 0.500 | 4-0 (W) | 6-1 (L) | 5-4 (W) |
---|
| 1 | 1 | 1 | 3 | 16 | 11 | +5 | 0.593 | 4-4 (T) | 2-8 (W) | 5-4 (L) |
---|
| 1 | 2 | 0 | 2 | 9 | 13 | -4 | 0.409 | 4-0 (L) | 2-8 (L) | 1-7 (W) |
---|
| 0 | 3 | 0 | 0 | 6 | 23 | -17 | 0.207 | 8-3 (L) | 2-8 (L) | 1-7 (L) |
---|
Wed, Jan 03
South End Capitals
@ Storrington East
W
MJ Semi #1Duncan McDonald (Rink A)
@ Metcalfe JetsMJ Semi #2
Duncan McDonald (Rink A)
@ Storrington East MJ Final
Duncan McDonald (Rink A)
QW Cheer Homes
@ QW Sports Equip. Co-op
W
MJ 1Duncan McDonald (Rink A)
@ QW Tomasso'sMJ 2
Duncan McDonald Arena (Rink B)
@ Deseronto BulldogsMJ 3
Duncan McDonald (Rink A)
@ QW SpelmerMJ 4
Duncan McDonald Arena (Rink B)
QW Re/Max
@ QW Scott's Haulage
W
MJ 5Duncan McDonald (Rink A)
Metcalfe Jets
@ Blackburn StingersMJ 6
Duncan McDonald Arena (Rink B)
South End Capitals
Duncan McDonald (Rink A)
@ QW Cheer HomesMJ 8
Duncan McDonald Arena (Rink B)
@ QW Quinte SmilesMJ 9
Duncan McDonald (Rink A)
@ Deseronto BulldogsMJ 10
Duncan McDonald Arena (Rink B)
QW Tomasso's
Duncan McDonald (Rink A)
@ QW Re/MaxMJ 12
Duncan McDonald Arena (Rink B)
QW Spelmer
@ Blackburn Stingers
W
MJ 13Duncan McDonald (Rink A)
QW Scott's Haulage
@ Storrington East
W
MJ 14Duncan McDonald Arena (Rink B)
@ Blackburn StingersMJ 15
Duncan McDonald (Rink A)
@ QW Re/MaxMJ 16
Duncan McDonald Arena (Rink B)
QW Spelmer
Duncan McDonald (Rink A)
Deseronto Bulldogs
Duncan McDonald Arena (Rink B)
@ QW Scott's HaulageMJ 19
Duncan McDonald (Rink A)
@ Frontenac FlyersMJ20
Duncan McDonald Arena (Rink B)
@ QW Sports Equip. Co-opMJ 21
Duncan McDonald (Rink A)
South End Capitals
@ Storrington East
W
MJ Semi #1Duncan McDonald (Rink A)
@ Metcalfe JetsMJ Semi #2
Duncan McDonald (Rink A)
@ Storrington East MJ Final
Duncan McDonald (Rink A)
Venue(s) In This Schedule
- DM A - Duncan McDonald (Rink A), 8 Couch Crescent, Trenton, ON. Phone: 613-965-0496
- DM B - Duncan McDonald Arena (Rink B), 8 Couch Crescent, Trenton, ON. Phone: 613-965-0496