Midget/Juvenile, Divisions, Highway of Heroes, 2016-2017 (Quinte West Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget/Juvenile
(Dec 29-Dec 30)
Midget/Juvenile Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006254+210.8628-3 (W)1-8 (W)9-0 (W)
3006183+150.8577-2 (W)1-6 (W)5-0 (W)
3006163+130.8425-2 (W)0-3 (W)8-1 (W)
3006123+90.8001-2 (W)6-0 (W)2-4 (W)
1202713-60.3507-2 (L)2-3 (W)2-4 (L)
1202414-100.2221-3 (W)1-8 (L)5-0 (L)
0211610-40.3755-2 (L)2-3 (L)2-2 (T)
0211513-80.2788-3 (L)0-3 (L)2-2 (T)
0300316-130.1581-2 (L)1-6 (L)8-1 (L)
0300118-170.0531-3 (L)6-0 (L)9-0 (L)
Midget/Juvenile Finals
Fri, Dec 30
Full Schedule
Dec 29, 2016
10 games
Dec 30, 2016
7 games